" lb/ft (" wall)
Drift
GEOMETRY | Pipe | Connection | ||
---|---|---|---|---|
Imperial | SI | Imperial | SI | |
Outside Diameter | in. | mm | in. | mm |
Weight | lb/ft | kg/m | -- | -- |
Wall Thickness | in. | mm | -- | -- |
Inside Diameter | in. | mm | in. | mm |
Drift Diameter | in. | mm | in. | mm |
Connection Length | -- | -- | in. | mm |
Critical Area | sq. in. | sq. mm | sq. in. | sq. mm |
Tension Efficiency | -- | -- | ||
Compression Efficiency | -- | -- | ||
Make-Up Loss | -- | -- | in. | mm |
PERFORMANCE | Pipe | Connection | ||
---|---|---|---|---|
Imperial | SI | Imperial | SI | |
Minimum Pipe Body Yield Strength | x1000 lb | x1000 N | -- | -- |
Joint Yield Strength | -- | -- | x1000 lb | x1000 N |
Compression Strength | -- | -- | x1000 lb | x1000 N |
Joint Strength calculated by API 5C3 | -- | -- | x1000 lb | x1000 N |
Minimum Internal Yield Pressure | psi | MPa | psi | MPa |
Minimum Collapse Pressure | psi | MPa | psi | MPa |
Maximum Bending Rating | -- | -- | deg/100 ft | deg/30 m |
TORQUE | Pipe | Connection | ||
---|---|---|---|---|
Imperial | SI | Imperial | SI | |
Minimum Make-Up | -- | -- | ft-lb | N-m |
Optimum Make-Up | -- | -- | ft-lb | N-m |
Maximum Make-Up | -- | -- | ft-lb | N-m |
Operational Maximum | -- | -- | ft-lb | N-m |
Connection Yield | -- | -- | ft-lb | N-m |
GEOMETRY | Pipe | Connection | ||
---|---|---|---|---|
Imperial | SI | Imperial | SI | |
Outside Diameter | in. | mm | in. | mm |
Weight | lb/ft | kg/m | -- | -- |
Wall Thickness | in. | mm | -- | -- |
Inside Diameter | in. | mm | in. | mm |
Pipe Body Cross Section | sq. in. | sq. mm | -- | -- |
Drift Diameter | in. | mm | in. | mm |
Connection Length | -- | -- | in. | mm |
Box Critical Area | -- | -- | sq. in. | sq. mm |
Tension Joint Load Efficiency | -- | -- | ||
Compression Joint Load Efficiency | -- | -- | ||
Make-Up Loss | -- | -- | in. | mm |
PERFORMANCE | Pipe | Connection | ||
---|---|---|---|---|
Imperial | SI | Imperial | SI | |
Minimum Pipe Body Yield Strength | x1000 lb | x1000 N | -- | -- |
Joint Load Strength | -- | -- | x1000 lb | x1000 N |
Compression Strength | -- | -- | x1000 lb | x1000 N |
Minimum Internal Yield Pressure | psi | MPa | psi | MPa |
Minimum Collapse Pressure | psi | MPa | psi | MPa |
Maximum Bending Rating | -- | -- | deg/100 ft | deg/30 m |
TORQUE | Pipe | Connection | ||
---|---|---|---|---|
Imperial | SI | Imperial | SI | |
Minimum Make-Up | -- | -- | ft-lb | N-m |
Optimum Make-Up | -- | -- | ft-lb | N-m |
Maximum Make-Up | -- | -- | ft-lb | N-m |
Operational Maximum | -- | -- | ft-lb | N-m |
GEOMETRY | Pipe | Connection | ||
---|---|---|---|---|
Imperial | SI | Imperial | SI | |
Outside Diameter | in. | mm | in. | mm |
Weight | lb/ft | kg/m | -- | -- |
Wall Thickness | in. | mm | -- | -- |
Inside Diameter | in. | mm | in. | mm |
Pipe Body Cross Section | sq. in. | sq. mm | -- | -- |
Drift Diameter | in. | mm | in. | mm |
Tension Joint Load Efficiency | -- | -- | ||
Compression Joint Load Efficiency | -- | -- | ||
Make-Up Loss | -- | -- | in. | mm |
PERFORMANCE | Pipe | Connection | ||
---|---|---|---|---|
Imperial | SI | Imperial | SI | |
Minimum Pipe Body Yield Strength | x1000 lb | x1000 N | -- | -- |
Joint Load Strength | -- | -- | x1000 lb | x1000 N |
Compression Strength | -- | -- | x1000 lb | x1000 N |
Minimum Internal Yield Pressure | psi | MPa | psi | MPa |
Minimum Collapse Pressure | psi | MPa | psi | MPa |
Maximum Bending Rating | -- | -- | deg/100 ft | deg/30 m |
TORQUE | Pipe | Connection | ||
---|---|---|---|---|
Imperial | SI | Imperial | SI | |
Minimum Make-Up | -- | -- | ft-lb | N-m |
Optimum Make-Up | -- | -- | ft-lb | N-m |
Maximum Make-Up | -- | -- | ft-lb | N-m |
Legal Notice
The use of this information is at the reader/user's risk and no warranty is implied or expressed by Metal One Corporation or its parents, subsidiaries or affiliates (herein collectively referred to as "Metal One") with respect to the use of information contained herein. The information provided on this Connection Data Sheet is for informational purposes only, and was prepared by reference to engineering information that is specific to the subject products, without regard to safety-related factors, all of which are the sole responsibility of the operators and users of the subject connectors. Metal One assumes no responsibility for any errors with respect to this information.
Statements regarding the suitability of products for certain types of applications are based on Metal One's knowledge of typical requirements that are often placed on Metal One products in standard well configurations. Such statements are not binding statements about the suitability of products for a particular application. It is the customer’s responsibility to validate that a particular product with the properties described in the product specification is suitable for use in a particular application.
The products described in this Connection Data Sheet are not recommended for use in deep water offshore applications. For more information, please refer to https://www.mo-tc.com/wp-content/themes/motc/pdfs/WebsiteTerms_Active_20333287_1.pdf the contents of which are incorporated by reference into this Connection Data Sheet